John Deere
BB20 Series Box Blades
- Fixed back plate for added rigidity
- Cutting edge is strategically positioned
- Fixed tailgate helps in rough situations
- Scarifier has three depth adjustments
Overview
Fixed back plate is heavy duty for added rigidity

Strong formed upper edge
The heavy-duty concave back plate, with a formed upper edge, provides added rigidity and strength for trouble-free performance.
Cutting edge is strategically positioned for a fine finish

BB Series Box Blade cutting edge is reversible
The BB Series Box Blade cutting edge ensures precise leveling and a fine finish. It is also reversible for twice the wear life.
Fixed tailgate helps in rough situations

Model BB2048L shown
The tailgates on the BB20 and BB20L Series Box Blades are fixed, giving the cutting edge extra power to slice through hard, compacted ground.
iMatch™ quick-hitch compatible for quick, efficient hookup

Innovative hitch system
The iMatch Category 1 quick-attach hitch system is an innovative device that converts a 3-point hitch to fixed hooks and makes attaching implements an easy connection.
Scarifier has three depth adjustments for a variety of ground conditions

BB20 and BB21 Series scarifier
Adjustments are easy on the BB20 and BB21 Series Box Blades. Simply remove the steel pin and raise or lower the scarifier to increase or decrease ground penetration.
Scarifier shanks can be stored on the scarifier beam when using a box blade for other tasks.
Specifications
| Paint - Color: | JD Green |
|---|---|
| Dimensions - Unit height: | 85.1 cm 33.5 in. |
| Scarifier shank and beam - Beam reinforcement bar size: | 0.95x2.54 cm 0.375x1 in. |
| Box - Capacity: | 0.54 m3 19 cu ft |
| Tailgate - Type: | Fixed |
| Hitch - Compatibility: | Cat. 1 |
| Warranty - Time period: | 1 year |
| Dimensions - Endplate thickness: | 1 cm 0.375 in. |
| Scarifier shank and beam - Shank type: | 3 position with holes |
| Dimensions - Moldboard thickness: | 0.5 cm 0.1875 in. |
| Set-up time - Labor hours: | 0.5 |
| Dimensions - Unit depth: | 78.7 cm 31 in. |
| Dimensions - Working width: | 182.9 cm 72 in. |
| Box - Design: | Reinforced with formed edge end plates |
| Mast - Type: | Bolt on |
| Cutting edge - Size: | 1.27x15.24 cm 0.5x6 in. |
| Tractor compatibility - PTO Horsepower: | 20.1-33.6 kW 27-45 hp |
| Scarifier shank and beam - Quantity: | Six |
| Weight - Shipping: | 515.3 kg 1136 lb |
| Shipping - Configuration: | Two units per crate |
| Scarifier shank and beam - Points: | Replaceable |
| Cutting edge - Reversible: | Yes |
| Cutting edge - Quantity: | Two |
| Scarifier shank and beam - Tubular scarifier beam size: | 4x4x0.25 in. 10.16x10.16x0.64 cm |
| Weight - Operating weight: | 242.2 kg 534 lb |
Features
- PTO HP: 45 hp (33.5 kW) maximum
- Hitch: Cat. 1
- Working Width: 48 in. (121.9 cm)